Description
Size Conversion Chart
size in mm | size in inch |
---|---|
1/2-1 | 13-1/32 |
1/2-1 1/2 | 13-38 |
1/2-2 1/2 | 13-64 |
1/2-1 1/4 | 13-32 |
1/2-2 | 13-3/32 |
1/2-3 | 13-1/8 |
1/2-4 | 13-5/32 |
5/16-1 | 8-1/32 |
5/16-1 1/2 | 8-38 |
5/16-2 1/2 | 8-64 |
5/16-1 1/4 | 8-32 |
5/16-3 | 8-1/8 |
5/16-3/4 | 8-19 |
5/16-4 | 8-5/32 |
7/16-1 | 11-1/32 |
7/16-1 1/2 | 11-38 |
7/16-1/4 1 | 11-6 |
1/4-1 | 6-1/32 |
1/4-2 1/2 | 6-64 |
1/4-1 1/4 | 6-32 |
1/4-3 | 6-1/8 |
12-40 | 1/2-1 1/2 |
Allen Cup socket Head bolt, these bolts are used by many professional who need to hold together machinery, equipment and structures this mostly used for the machinal products. These socket bolts are made of black oxide and has a metric fine thread.
Additional information
Size (mm) | 1/2 – 1 1/2, 1/2 – 1 1/4, 1/2 – 2, 1/2 – 4, 1/2 – 2 1/2, 1/4 – 1 1/4, 1/2 – 3, 1/4 – 2 1/2, 1/4 – 1, 1/4 – 3, 1/2 – 1, 5/16 – 1 1/2, 5/16 – 1 1/4, 5/16 – 2 1/2, 5/16 – 1, 5/16 – 4, 5/16 – 3/4, 5/16 – 3, 7/16 – 1 1/4, 7/16 – 1, 7/16 – 1 1/2, 12-40 |
---|
Be the first to review “HEX SOCKET ALLEN BOLT UNF” Cancel reply
Reviews
There are no reviews yet.