Description
Size Conversion Chart
size in mm | size in inch |
---|---|
10-200 | 3/8 -8 |
10-90 | 3/8 -3 1/2 |
18-60 | 3/4 -2 1/2 |
6-25 | 1/4 -1 |
10-170 | 3/8 -7 |
10-250 | 3/8 -10 |
18-100 | 3/4 -4 |
18-200 | 3/4 -8 |
10-150 | 3/8 -6 |
16-180 | 5/8 -7 |
18-120 | 3/4 -5 |
18-130 | 3/4 -5 |
18-150 | 3/4 -6 |
18-70 | 3/4 -3 |
18-90 | 3/4 -3 1/2 |
6-100 | 1/4 -4 |
10-180 | 3/8 -7 |
18-80 | 3/4 -3 |
6-12 | 1/4 -1/2 |
6-16 | 1/4 -5/8 |
12-45 | 1/2 -1 3/4 |
12-60 | 1/2 -2 1/2 |
12-70 | 1/2 -3 |
12-80 | 1/2 -3 |
14-100 | 9/16 -4 |
14-120 | 9/16 -5 |
14-150 | 9/16 -6 |
14-30 | 9/16 -1 1/4 |
14-40 | 9/16 -1 1/2 |
14-60 | 9/16 -2 1/2 |
14-70 | 9/16 -3 |
20-140 | 3/4 - 5 1/2 |
20-200 | 3/4 - 8 |
20-60 | 3/4 - 2 1/2 |
20-70 | 3/4 - 3 |
20-80 | 3/4 - 3 |
20-100 | 3/4 -4 |
20-130 | 3/4 - 5 |
20-150 | 3/4 - 6 |
20-190 | 3/4 - 7 1/2 |
20-240 | 3/4 - 9 1/2 |
20-250 | 3/4 - 10 |
20-90 | 3/4 - 3 1/2 |
16-100 | 5/8 -4 |
16-160 | 5/8 -6 1/2 |
16-110 | 5/8 -4 1/2 |
16-130 | 5/8 -5 |
16-140 | 5/8 -5 1/2 |
16-150 | 5/8 -6 |
16-250 | 5/8 -10 |
16-40 | 5/8 -1 1/4 |
16-50 | 5/8 -2 |
16-60 | 5/8 -2 1/2 |
30-150 | 1 1/4 -6 |
24 | 1- 3 |
24 | 1- 3 1/2 |
27-150 | 1 1/8 -6 |
30-120 | 1 1/4 -5 |
6-30 | 1/4 -1 1/4 |
6-35 | 1/4 -1 1/2 |
6-40 | 1/4 -1 1/2 |
6-50 | 1/4 -2 |
6-60 | 1/4 -2 1/2 |
6-70 | 1/4 -3 |
8-16 | 5/16 -5/8 |
22-100 | 7/8 - 4 |
24-120 | 1- 5 |
24-130 | 1- 5 |
24-150 | 1- 6 |
24-60 | 1- 2 1/2 |
8-100 | 5/16 -4 |
8-110 | 5/16 -4 1/2 |
8-25 | 5/16 -1 |
8-80 | 5/16 -3 |
8-120 | 5/16 -5 |
8-130 | 5/16 -5 |
8-140 | 5/16 -5 1/2 |
8-150 | 5/16 -6 |
8-20 | 5/16 -3/4 |
8-60 | 5/16 -2 1/2 |
24-170 | 1- 7 |
8-30 | 5/16 -1 1/4 |
8-35 | 5/16 -1 1/2 |
8-40 | 5/16 -1 1/2 |
8-50 | 5/16 -2 |
20-50 | 3/4 - 2 |
22-120 | 7/8 - 5 |
22-60 | 7/8 - 2 1/2 |
22-80 | 7/8 - 3 |
22-90 | 7/8 - 3 1/2 |
8-45 | 5/16 -1 3/4 |
High Tensile Hex Bolts, 4.8 Grade, Zinc Plated rust resistant weatherproof, and metric coarse thread.
Additional information
Grade | 4.8 |
---|---|
Size (mm) | M12 – 45, M20 – 130, M6 – 35, M16 – 100, M20 – 90, M8 – 16, M18 – 100, M24 – 80, M12 – 60, M20 – 140, M6 – 40, M16 – 110, M22 – 100, M8 – 20, M18 – 120, M24 – 90, M12 – 70, M20 – 150, M6 – 50, M16 – 130, M22 – 120, M8 – 25, M18 – 130, M27 – 150, M12 – 80, M20 – 190, M6 – 60, M16 – 140, M22 – 60, M8 – 30, M8 – 60, M18 – 150, M30 – 120, M14 – 100, M20 – 200, M6 – 70, M16 – 150, M22 – 80, M8 – 35, M10 – 150, M18 – 200, M30 – 150, M14 – 120, M20 – 240, M8 – 100, M16 – 160, M22 – 90, M8 – 40, M10 – 170, M18 – 60, M6 – 100, M14 – 150, M20 – 250, M8 – 110, M16 – 180, M24 – 120, M8 – 45, M10 – 180, M18 – 70, M6 – 12, M14 – 30, M20 – 50, M8 – 120, M16 – 250, M24 – 130, M8 – 50, M10 – 200, M18 – 80, M6 – 16, M14 – 40, M20 – 60, M8 – 130, M16 – 40, M24 – 150, M8 – 80, M10 – 250, M18 – 90, M6 – 25, M14 – 60, M20 – 70, M8 – 140, M16 – 50, M24 – 170, M10 – 90, M20 – 100, M6 – 30, M14 – 70, M20 – 80, M8 – 150, M16 – 60, M24 – 60 |
Reviews
There are no reviews yet.