Description
Size Conversion Chart
| size in mm | size in inch |
|---|---|
| 10-30 | 3/8- 1 1/4 |
| 10-40 | 3/8- 1 1/2 |
| 10-45 | 3/8- 1 3/4 |
| 10-50 | 3/8- 2 |
| 10-60 | 3/8- 2 1/2 |
| 10-70 | 3/8- 3 |
| 10-80 | 3/8- 3 |
| 12-30 | 1/2- 1 1/4 |
| 16-40 | 5/8- 1 1/2 |
| 6-12 | 1/4- 1/2 |
| 6-16 | 1/4- 5/8 |
| 6-40 | 1/4- 1 1/2 |
| 8-25 | 5/16- 1 |
| 8-50 | 5/16- 2 |
Allen Cup with Grade 8.8 High Tensile Steel Zinc Plated, metric coarse thread, and DIN Standard 912. These are Zinc Plated for corrosion resistance.
Additional information
| Size (mm) | M10-40, M10-45, M10-50, M10-70, M10-80, M12-30, M6-40, M16-40, M8-50, M6-16, M10-60, M6-12, M8-25, M10-30 |
|---|
Be the first to review “Allen CUP ZP Gr.8.8 DIN912” Cancel reply




Reviews
There are no reviews yet.