Description
Size Conversion Chart
size in mm | size in inch |
---|---|
14-80 | 9/16 -3 |
4-16 | 5/32 -5/8 |
4-20 | 5/32 -3/4 |
4-50 | 5/32 -2 |
5-16 | 3/16 -5/8 |
5-25 | 3/16 - 1 |
5-30 | 3/16 - 1 1/4 |
6-20 | 1/4- 3/4 |
6-25 | 1/4- 1 |
6-70 | 1/4- 3 |
6-80 | 1/4- 3 |
6-90 | 1/4- 3 1/2 |
8-16 | 5/16- 3/4 |
8-25 | 5/16- 1 |
8-35 | 5/16- 1 1/2 |
High Tensile Slotted Hex Bolts, 4.8 Grade, Zinc Plated rust resistant weatherproof, and metric coarse thread.
Additional information
Grade | 4.8 |
---|---|
Coating | White Zinc Plated |
Size (mm) | M5 – 16, M14 – 80, M4 – 16, M4 – 20, M4 – 50, M5 – 25, M6 – 25, M5 – 30, M6 – 70, M6 – 20, M8 – 16, M6 – 80, M8 – 25, M6 – 90, M8 – 35 |
Be the first to review “Hex Bolt Gr.4.8 ZP Slooted” Cancel reply
Reviews
There are no reviews yet.