Description
Size Conversion Chart
size in mm | size in inch |
---|---|
1-1 | 1 - 40" |
10-1M | 3/8 - 40" |
12-1M | 1/2 - 40" |
14-1M | 9/16 - 40" |
16-1M | 5/8 - 40" |
20-1M | 3/4 - 40" |
22-1M | 7/8 - 40" |
24-1M | 1 - 40" |
27-1M | 1 1/8- 40" |
3/4-1 | 3/4- 40" |
30-1M | 1 1/4- 40" |
33-1M | 1 1/4- 40" |
36-1M | 1 1/2- 40" |
39-1M | 1 1/2- 40" |
42-1M | 1 1/2- 40" |
45-1M | 1 3/4- 40" |
5-1M | 3/16- 40" |
5/16-1 | 5/16- 40" |
5/8-1 | 5/8- 40" |
52-1M | 2"- 40" |
6-1M | 1/4- 40" |
8-1M | 5/16- 40" |
3/8-3 | 3/8- 120" |
5/16-3 | 5/16- 120" |
12-2M | 1/2 - 80" |
20-2M | 3/4 - 80" |
24-3M | 1 - 120" |
8-2M | 5/16- 80" |
12-3M | 1/2 - 120" |
14-3M | 9/16 - 120" |
16-3M | 5/8 - 120" |
6-3M | 1/4- 120" |
8-3M | 5/16- 120" |
Metric Coarse Thread, Carbon steel and zinc plated, rust resistant and durable use. Designed for hanging, connecting, clamping, and support for plumbing, heating and electrical applications and other do-it-yourself projects. Threaded rods may have a drive slot in one end to facilitate installing the stud. The rod features steel construction and they are designed to be used where is expected.
Additional information
Size (mm) | MM8-M2, MM10-M1, MM24-M1, MM8-M3, MM12-M1, MM24-M3 GRD 4.8, MM12-M2, MM27-M1, MM12-M3, MM30-M1, MM14-M1, MM33-M1, MM14-M3, MM36-M1, MM16-M1, MM5-M1, M39 – 1 M, MM16-M3, MM6-M1, M42 – 1 M, MM20-M1, MM6-M3, M45 – 1 M, MM20-M2, MM8-M1, M52 – 1 M, MM22-M1, 1-1, 3/4-1, 3/8-3, 5/16-1, 5/16-3, 5/8-1 |
---|
Be the first to review “Threaded Rod DIN975 ZP” Cancel reply
Reviews
There are no reviews yet.